| Sweet & Funky Gold | 12 tracks | (request this album) |
| Greatest Hits | 10 tracks | (request this album) |
| Sweet Soul Music | 12 tracks | (request this album) |
| Greatest Hits | 12 tracks | (request this album) |
| 20 Golden Hits | 20 tracks | (request this album) |
| Soul Man: Greatest Hits | 14 tracks | (request this album) |
| Soul Man (and other Hits) | 10 tracks | (request this album) |
| The Greatest Hits of Sam & Dave | 18 tracks | (request this album) |
| Roots 'N' Blues | 12 tracks | (request this album) |
| Soul Man | 12 tracks | (request this album) |
Diskography data provided by Musicbrainz.org